تحديد
Details | |
---|---|
Product code | RB4011iGS+RM |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | auto (533 – 1900) MHz |
Switch chip model | RTL8367SB |
أبعاد | 228 x 120 x 30 mm |
RouterOS license | 5 |
نظام التشغيل | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $219.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 18 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 600 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 600 mA |
إيثرنت
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
شهادة | CE, EAC, ROHS |
IP | IP20 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
المراجعات
لا توجد مراجعات بعد.